Skirental in Grainau for Zugspitze and Garmisch-Partenkirchen

We hire out skis, snowboards, ski poles, ski helmets, cross-country sets, sledges, snowshoes, jackets and pants.
Not sure which skis are perfect for you?
With us, you will receive personal advice from competent specialist staff who will help you choose the right equipment category.
We stock skis from the latest brands such as Völkl, Head, Rossignol and Blizzard, as well as ski boots from Dalbello, Tecnica and Lange.

Our rental skis are freshly prepared every day.

We accept all major credit cards and EC cash.

We look forward to welcoming you to our ski rental shop in Grainau – located directly on the way to the Zugspitze.

Kids up to 12 y. / Days 1 2 3 4 5 6
Ski and poles Kids 12,90- 21,- 29,- 36,20- 43,20,- 49,-
Skiboots Kids 7,– 12,30- 16,70- 21,- 24,80- 28,60-
Poles Kids 3,- 5,- 7,- 9,- 11,- 13,-
Helmet Kids 4,80- 8,10- 11,30- 14,- 16,20- 18,30-
Youth 13 to 17 y. / Days 1 2 3 4 5 6
Ski and poles Youth 20,20- 33,70- 46,70- 59,60- 71,- 80,-
Skiboots Youth 12,- 22,30- 30,40- 38,50- 46,10- 53,70-
Poles Youth 5,- 10,- 15,- 20,- 25,- 30,-
Helmet Youth 4,80- 8,10- 11,30- 14,- 16,20- 18,30-
Adults/ Days 1 2 3 4 5 6
*** Standard Ski and poles Adults 27,50- 47,- 66,- 82,10- 96,70- 110,80-
**** Top Ski and poles Adults 34,70- 59,90- 82,90- 104,- 123,70- 141,50-
***** Premium Ski and poles Adults 42,30- 75,80- 106,- 133,90- 159,60- 184,-
Skiboots Adults 13,- 24,- 34,- 42,- 50,- 57,
Poles Adults 5,90- 11,30- 16,70- 22,10- 27,50- 32,90-
Helmet Adults 7,- 11,40- 15,70- 20,- 24,30- 28,60-
Others / Days 1 2 3 4 5 6
Helmet in Course FREE
Jacket 12,50- 22,40- 30,80- 39,- 46,30- 52,50-
Pants 12,50- 22,40- 30,80- 39,- 46,30- 52.,50-
Cross-Country 25,90- 46,40- 65,30- 83,10- 99,90,- 115,-
Sledge 7,50- 13,50- 18,90- 24,30- 29,70- 35,10-
Snowshoes 18,90- 30,80- 41,60- 51,80- 62,- 71,30-

Snowboardrental – Prices

Days 1 2 3 4 5 6
Snowboard Kids up to 12 y. Kids 12,90- 21,- 29,- 36,20- 43,20- 49,-
Softboots Kids up to 12 y. Kids 7,- 12,30- 16,70- 21,- 24,80- 28,60-
Snowboard Youth 13 to 17 y. Youth 20,20- 33,70- 46,70- 59,60- 71,- 80,-
Softboots Youth 13 to 17 y. Youth 12,- 22,30- 30,40- 38,50- 46,10- 53,70
Snowboard Adults Adults 27,50- 47,- 66,- 82,10- 96,70- 110,80-
Softboots Adults Adults 13,- 24,- 34,- 42,- 50,- 57,-

We offer you in return for a risk contribution for 10% of the rental free your equipment will be insured against breakage and theft.