
Skirental in Grainau for Zugspitze and Garmisch-Partenkirchen
We rent skies, snowboards, poles, helmets, cross country equipment, sledges, snow shoes, jackets and pants. If you don’t know which ski is correct for your ability? In our shop you will get competent professionell help in choosing the correct ski for your ability. We rent the top actual gear from the companies Völkl, Head and Rossignol and skiboots from Dalbello, Tecnica and Lange.
Our rental skies are prepared daily.
We accept credit cards and EC-cash.
We are looking forward to seeing you in our ski rental shop in Grainau – directly on the way to the Zugspitze.
We make it easy and guarantee you a quick start to your ski day!
Kids up to 12 y. / Days | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
Ski and poles | Kids | 12,- | 19,50- | 27,- | 33,50- | 40,00,- | 45,50- |
Skiboots | Kids | 6,50- | 11,50- | 15,50- | 19,50- | 23,- | 26,50- |
Poles | Kids | 3,- | 5,- | 7,- | 9,- | 11,- | 13,- |
Helmet | Kids | 4,50- | 7,50- | 10,50- | 13,00- | 15,- | 17,- |
Youth 13 to 17 y. / Days | 1 | 2 | 3 | 4 | 5 | 6 | |
Ski and poles | Youth | 19,- | 31,50- | 43,50- | 55,50- | 66,- | 74,50- |
Skiboots | Youth | 11,50- | 21,- | 28,50- | 36,- | 43,- | 50,- |
Poles | Youth | 5,- | 10,- | 15,- | 20,- | 25,- | 30,- |
Helmet | Youth | 4,50- | 7,50- | 10,50- | 13,- | 15,- | 17,- |
Adults/ Days | 1 | 2 | 3 | 4 | 5 | 6 | |
*** Standard Ski and poles | Adults | 25,- | 43,50- | 61,50- | 76,- | 89,50- | 102,50- |
**** Top Ski and poles | Adults | 32,50- | 57,- | 78,- | 97,- | 114,- | 131,- |
***** Premium Ski and poles | Adults | 39,50- | 70,- | 98,- | 121,50- | 143,50- | 164,- |
Skiboots | Adults | 12,50- | 23,- | 31,50- | 39,- | 46,- | 52,50- |
Poles | Adults | 5,50- | 10,50- | 15,50- | 20,50- | 25,50- | 30,50- |
Helmet | Adults | 6,50- | 10,50- | 14,50- | 18,50- | 22,50- | 26,50- |
Others / Days | 1 | 2 | 3 | 4 | 5 | 6 | |
Helmet in Course | FREE | ||||||
Jacket | 12,- | 21,50- | 29,50- | 37,50- | 44,50- | 50,50- | |
Pants | 12,- | 21,50- | 29,50- | 37,50- | 44,50- | 50.,50- | |
Cross-Country | 24,- | 43,- | 60,50- | 77,00,- | 92,50,- | 106,50- | |
Sledge | 7,- | 12,50- | 17,50- | 22,50- | 27,50- | 32,50- | |
Snowshoes | 17,50- | 28,50- | 38,50- | 48,- | 57,50- | 66,- |
Snowboardrental – Prices
Days | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|
Snowboard Kids up to 12 y. | Kids | 12,- | 19,50- | 27,- | 33,50- | 40,- | 45,50- |
Softboots Kids up to 12 y. | Kids | 6,50- | 11,50- | 15,50- | 19,50- | 23,- | 26,50- |
Snowboard Youth 13 to 17 y. | Youth | 19,- | 31,50- | 43,50- | 55,50- | 66,- | 74,50- |
Softboots Youth 13 to 17 y. | Youth | 11,50- | 21,- | 28,50- | 36,- | 43,- | 50,- |
Snowboard Adults | Adults | 25,- | 43,50- | 61,50- | 76,- | 89,50- | 102,50- |
Softboots Adults | Adults | 12,50- | 23,- | 31,50- | 39,- | 46,- | 52,50- |
Ask for our TOP – Offer!
We offer you in return for a risk contribution for 10% of the rental free your equipment will be insured against breakage and theft.